Products > CHARLESWATER > Statshield Transparent Metal In ESD Shielding Bags

Statshield® Transparent Metal In Standard ESD Shielding Bags

  • General use ESD shielding bag.
    Excellent value. Meets requirements of MIL-PRF-81705D, Type III
  • 40% light transmission.
    Allows for easy identification of bag contents.
  • Integral antistatic, low tribocharging properties.
    Bag contents will not electrostatically charge during movement.
  • Integral static dissipative properties.
    Not topically treated, not humidity dependent, won't wear off.
  • Manufactured on specially designed soft fold converting machines.
    Prevents scratches and creases maintaining the integrity of Faraday Cage shielding protection.
  • Large 9.5mm wide seals - high performance interior sealing layer.
    Greater sealing surface provides greater seal strength compared to comparable products with 3.2mm wide seals; higher quality, more durable.
  • Identified with ESD Protective Symbol as required by ANSI/ESD S541 with lot code #.
    Improved quality control tracking and identified as ESD packaging.
  • Batch coded.
    Quality control traceability.
  • Polycarbonate compatible containing no amines or N- octanoic acid.
    Non-corrosive, will not contaminate parts.
  • Testable to industry standards.
    Meets or exceeds one or more of the following standards: electrical and physical requirements of IEC 61340-5-1, ANSI/ESD S20.20, Mil-PRF-81705D, EIA 541, EIA-625, MIL-HDBK-263, MIL-STD-1686, and EIA-583.
  • Heat sealable
    Available with reclosable zipper
  • Designed to meet the requirements of IEC 61340-5-1
  • Sold 100 bags per package in an ESD barrier bag.
  • Lead-free RoHS compliant
  • Made in America
    Superior Quality
90500

The bag's material meets the performance specification requirements of Mil-PRF-81705D, Type III.

Sold in packages of 100 bags packaged in a protective oversized ESD bag

Resistance of outer surface: <10E11 ohms
Resistance of metal layer: <10E2 ohms
Resistance of inner surface: <10E11 ohms
Thickness: Nominal .003" (.076mm) ±10%

How to order:

Part Number Description
90500 BAG, STATSHIELD METAL IN,75MM x 125MM, 100/PK
90502 BAG, STATSHIELD METAL IN 100MM x 150MM, 100/PK
90504 BAG, STATSHIELD METAL IN 100MM x 760MM, 100/PK
90506 BAG, STATSHIELD METAL IN 125MM x 200MM, 100/PK
90507 BAG, STATSHIELD METAL IN 150MM x 200MM, 100/PK
90508 BAG, STATSHIELD METAL IN 150MM x 255MM, 100/PK
90510 BAG, STATSHIELD METAL IN 150MM X 760MM, 100/PK
90512 BAG, STATSHIELD METAL IN 200MM x 255MM, 100/PK
90514 BAG, STATSHIELD METAL IN 200MM x 305MM, 100/PK
90515 BAG, STATSHIELD METAL IN 200MM x 405MM, 100/PK
90516 BAG, STATSHIELD METAL IN 255MM x 305MM, 100/PK
90518 BAG, STATSHIELD METAL IN 255MM x 355MM, 100/PK
90520 BAG, STATSHIELD METAL IN 255MM x 610MM, 100/PK
90522 BAG, STATSHIELD,METAL IN,280MM x 380MM, 100/PK
90523 BAG, STATSHIELD METAL IN 305MM x 355MM, 100/PK
90524 BAG, STATSHIELD METAL IN 305MM x 405MM, 100/PK
90526 BAG, STATSHIELD METAL IN 305MM x 455MM, 100/PK
90527 BAG, STATSHIELD METAL IN 355MM x 455MM, 100/PK
90528 BAG, STATSHIELD METAL IN 380MM x 455MM, 100/PK
90529 BAG, STATSHIELD METAL IN 405MM x 455MM, 100/PK
90534 BAG, STATSHIELD METAL IN 405MM x 610MM, 100/PK
90530 BAG, STATSHIELD METAL IN 455MM x 455MM, 100/PK
90532 BAG, STATSHIELD METAL IN 455MM x 610MM, 100/PK
90533 BAG, STATSHIELD METAL IN 610MM x 760MM, 100/PK
90600 BAG, STATSHIELD METAL IN, ZIP, 75MM x 125MM, 100/PK
90602 BAG, STATSHIELD METAL IN, ZIP, 100MM x 150MM, 100/PK
90604 BAG, STATSHIELD METAL IN, ZIP, 100MM x 735MM, 100/PK
90606 BAG, STATSHIELD METAL IN, ZIP, 125MM x 200MM, 100/PK
90607 BAG, STATSHIELD METAL IN, ZIP, 150MM x 200MM, 100/PK
90608 BAG, STATSHIELD METAL IN, ZIP, 150MM x 255MM, 100/PK
90610 BAG, STATSHIELD METAL IN, ZIP, 150MM x 735MM, 100/PK
90612 BAG, STATSHIELD METAL IN, ZIP, 200MM x 255MM, 100/PK
90614 BAG, STATSHIELD METAL IN, ZIP, 200MM x 305MM, 100/PK
90616 BAG, STATSHIELD METAL IN, ZIP, 255MM x 305MM, 100/PK
90618 BAG, STATSHIELD METAL IN, ZIP, 255MM x 355MM, 100/PK
90620 BAG, STATSHIELD METAL IN, ZIP, 255MM x 610MM, 100/PK
90622 BAG, STATSHIELD METAL IN, ZIP, 280MM x 380MM, 100/PK
90624 BAG, STATSHIELD METAL IN, ZIP, 305MM x 405MM, 100/PK
90626 BAG, STATSHIELD METAL IN, ZIP, 305MM x 455MM, 100/PK
90627 BAG, STATSHIELD METAL IN, ZIP, 355MM x 455MM, 100/PK
90628 BAG, STATSHIELD METAL IN, ZIP, 380MM x 455MM, 100/PK
90630 BAG, STATSHIELD METAL IN, ZIP, 455MM x 455MM, 100/PK
90632 BAG, STATSHIELD METAL IN, ZIP, 455MM x 610MM, 100/PK
90633 BAG, STATSHIELD METAL IN, ZIP, 505MM x 505MM, 100/PK
  |  Print page