Sale
80% Discounts
Promotions

| ACCURA™ EASY-1 Auto ranging Digital MultiMeter with "K" thermocouple and battery tester |
![]() |
|
| DC Voltage | |||
| Range | Resolution | Accuracy | |
| 200mV | 0.1mV | ±0.70% of rdg ± 3 digits | |
| 2V | 1mV | ||
| 20V | 0.01V | ||
| 200V | 0.1V | ||
| 600V | 1V | ±0.8% of rdg ±3 digits | |
| Input Impedance: 10MΩ | |||
| AC Voltage | |||
| Range | Resolution | Accuracy | |
| 200mV | 0.1mV | ±0.80% of rdg ±5 digits | |
| 2V | 1mV | ||
| 20V | 0.01V | ||
| 200V | 0.1V | ||
| 6000V | 1V | ±1.00% of rdg ±3 digits | |
| Input Impedance: 10MΩ, Frequency Range: 40 to 4000Hz, Calibrated in RMS of since wave | |||
| Resistance | |||
| 200Ω | 0.1Ω | ±1.0% of rdg ±3 digits | |
| 2KΩ | 1Ω | ||
| 20KΩ | 10Ω | ||
| 200KΩ | 0.1KΩ | ||
| 2MΩ | 1KΩ | ||
| 20MΩ | 10KΩ | ±1.00% of rdg ±5 digits | |
| Maximum open Circuit Voltage: 3.0V, Overload Protection:250V dc RMS, AC for all range | |||
| DC Current | |||
| Range | Resolution | Accuracy | |
| 200uA | 0.1 uA | ±1.20% of rdg ±3 digits | |
| 2000uA | 1uA | ||
| 20mA | 0.01mA | ±1.2% of rdg ±8 digits | |
| 200mA | 0.1mA | ||
| 2.00A | 0.001A | ±2.00% of rdg ±8 digits | |
| 10.00A | 0.01A | ||
| Over load Protection: F 15A/250 fused for 10A | |||
| AC Current | |||
| Range | Resolution | Accuracy | |
| 200uAmA | 0.1 uA | ±1.50% of rdg ±5 digits | |
| 2,000uA | 1uA | ||
| 20.00mA | 0.01mA | ||
| 200mA | 0.1mA | ||
| 2.00A | 0.001A | ±3.00% of rdg ±8 digits | |
| 10.00A | 0.01A | ||
| Over load Protection: F 15A/250 fused for 10A, Frequency Range 40 to 400Hz | |||
| Battery | |||
| Range/ Load current | Resolution | Function | |
| 1.5V/50mA | 0.01V | Show the approx, voltage of battery | |
| 3.0V/30mA | 0.01V | ||
| 9.0V/12mA | 0.01V | ||
| Audible Continuity | |||
| Buzzer | Built in buzzer will sound if resistance is lower than 30 Ω | ||
| Diode | Resolution: 1mV | Test Current:25uA | Open Circuit Voltage:3.0V |
| Transistor | hFE: 1 to 1000 | Base Current: 10uA | Vce: 3.0 V |
We recommend sides: