Sale
80% Discounts
Promotions

In normal air blow, static electricity is generated between air and the tray because of friction. This static electricity prevents dust removal. The charged foreign matter adheres to other parts, which may lead to re-contamination or secondary contamination.

Features
The IPC20-E exhausts foreign matter through a pin spot nozzle in the static electricity removal space. The exhausted foreign matter is collected by a small dust collector so that you can keep your workplace clean.

Applications
Ion-cleansing of products (removing static electricity and dust), Removal of static electricity and dust before silk-screening, Cleansing of circuit boards, Removal/attachment of liquid crystal film, Removal of static electricity and dust from resin-made products, The final ionizing and dusting off before the packing process.
Technical Specification
| INPUT VOLTAGE | Single-phase AC100V (50/60Hz) |
| POWER OUTPUT | 0.05KW |
| POWER CONSUMPTION | 1.0A (50Hz), 0.9A (60Hz) |
| DUST COLLECTION METHOD | Cylindrical Cartridge Filter |
| AIR FLOW | 1.6m3/min (50Hz) / 2.0 m3/min (60Hz) |
| STATIC PRESSURE | 0.35kPa (50Hz) / 0.50kPa (60Hz) |
| WIND PRESSURE | 0.8m/sec (50Hz) / 1.0m/sec (60Hz) |
| DUST COLLECTION CAPACITY | 0.5L |
| AIR PRESSURE | 0.4~0.7MPa (Use clean air) |
| AIR HOSE | Ø6 × Ø4mm |
| WORKING TEMPERATURE RANGE | 0 ~ +40 °C |
| WORKING HUMIDITY RANGE | 20 ~ 80%RH |
| NOISE | 56dB (A) (50Hz) / 58dB (A) (60Hz) |
| DIMENSIONS | H669×W345×D350mm |
| WEIGHT | 21kg |
| ACCESSORIES | SDJ-08 × 1, AD24-IT-EX ADAPTER Adjuster × 1 |

We recommend sides: